| Housing | Max Occupancy | per night price |
|---|---|---|
| Cabin 3 | 5 | $130.00 |
| Cabin 5 | 3 | $125.00 |
| Cabin 2 - Room 211 | 2 | $105.00 |
| Cabin 2 - Room 221 | 2 | $95.00 |
| Cabin 2 - Room 222 | 2 | $95.00 |
| Cabin 6 - Room 625 | 3 | $95.00 |
| Cabin 6 - Room 624 | 4 | $110.00 |
| Cabin 6 - Room 623 | 4 | $110.00 |
| Cabin 6 - Room 622 | 3 | $95.00 |
| Cabin 6 - Room 621 | 4 | $110.00 |
| Cabin 6 - Room 613 | 3 | $95.00 |
| Cabin 6 - Room 612 | 3 | $95.00 |
| Cabin 6 - Room 611 | 3 | $95.00 |
| Cabin 8 - | 2 | $130.00 |
| Cabin 9 - Room 912 | 2 | $95.00 |
| Cabin 9 - Room 911 | 2 | $95.00 |
| Cabin 9 - Room 913 | 2 | $95.00 |
| Ranch Home - Room R24 | 3 | $95.00 |
| Ranch Home - Room R23 | 2 | $95.00 |
| Ranch Home - Room R22 | 2 | $95.00 |
| Ranch Home - Room R21 | 2 | $95.00 |
| Ranch Home - Room R12 | 2 | $105.00 |
| Ranch Home - Room R11 | 2 | $95.00 |
| Ranch Home - Room R21 (Men's Rent a Bed) | 1 | $47.50 |
| Ranch Home - Room R22 (Women's Rent a Bed) | 1 | $47.50 |
| The Commons Apartment - Room 2 | 2 | $120.00 |
| The Commons Apartment - Room 1 | 2 | $115.00 |
| The Commons - Room 3 | 4 | $120.00 |
| The Commons - Room 4 | 4 | $120.00 |
| The Commons - Room 2 | 4 | $120.00 |
| The Commons - Room 1 | 4 | $120.00 |
| Center Apartment - Room 1 | 2 | $95.00 |
| Center Apartment - Room 2 | 2 | $95.00 |
| Circle Cabin | 4 | $150.00 |
| Cabin 12 - Room 1221 | 5 | $115.00 |
| Cabin 12 - Room 1211 | 2 | $95.00 |
| Cabin 12 - Room 1212 | 2 | $95.00 |
| Cabin 12 - Room 1222 | 4 | $115.00 |
| The Gunnison Dormitory – South Men’s | - | $25.00 |
| The Gunnison Dormitory – North Women’s | - | $25.00 |
| The Gunnison Dormitory – South Men’s | - | $25.00 |
| The Gunnison Dormitory – Men’s Semiprivate | - | $30.00 |
| The Gunnison Dormitory – North Women’s | - | $25.00 |
| The Gunnison Dormitory – Women’s Semiprivate | - | $30.00 |
